Projects
The most notable project on the Hyperliquid chain is Hyperliquid.xyz, a decentralized exchange where you can trade all major cryptocurrencies with high leverage—no need for centralized exchanges anymore – no KYC, just crypto.
Connect your wallet and start depositing your Ethereum. Then, you can invest in “Spot” tokens on the HyperLiquid chain, like the native HYPE coin, PURR, PEPE, and others.

Logo | Website | Description | Category | Rating |
---|---|---|---|---|
![]() | hyperliquid.xyz | Hyperliquid.xyz is a decentralized exchange on the HyperLiquid chain that provides high-leverage crypto trading. With fast execution and multiple tokens to trade, it's a prime choice for advanced traders. | DEX, Trading | 10/10 |
![]() | hypurrscan.io | HypurrScan Beta is the official HyperLiquid blockchain explorer, offering real-time transaction, token, and address data. It’s a must-have tool for on-chain analysis. | Explorer | 9/10 |
hyperswap.exchange | Hyperswap.exchange is a hyperliquid exchange where you can swap your HyperEVM Hyperliquid to other coins on the chain. | Exchange | 8/10 | |
hybridge.xyz | HyBridge is an all-in-one cross-chain bridging and swapping solution for the HyperLiquid ecosystem. It supports EVM-based chains (Ethereum, BSC, Arbitrum, Polygon), with BTC planned soon. It’s ideal for bridging assets quickly. | Cross-Chain Bridge, DeFi | 9/10 | |
hypurr.fun | Hypurr.fun is a Telegram bot simplifying meme-coin launches on HyperLiquid. Its user-centric interface helps traders stay up-to-date and execute trades swiftly. | Trading Bot, Memecoins | 9/10 | |
pvp.trade | pvp.trade is a Telegram-based bot linked to Hyperliquid's futures and spot markets. It lets users manage trades, open positions, and track performance seamlessly in Telegram. | Trading Bot, Futures, Spot | 9/10 | |
hyperscan.fun | hyperscan.fun is a hyperliquid dashboard built by the HyperFun team, providing real-time spot and futures data. With filters and analytics, users can easily track market movements. | Dashboard, Analytics | 9/10 | |
hyp.fun | HyperFun (hyp.fun) is a gamified platform on HyperLiquid where users can wager $FUN tokens. A portion of fees is burned, potentially supporting the token’s value while delivering an entertaining gambling experience. | Gambling, Casino, Token Utility | 8/10 |
Discover the Hyperliquid Ecosystem
The Hyperliquid ecosystem is rapidly expanding, offering innovative decentralized finance (DeFi) solutions across various platforms. Beyond its flagship decentralized exchange Hyperliquid.xyz, the network includes a comprehensive range of tools and services designed to enhance your crypto trading experience.
Utilize HypurrScan for precise blockchain analytics, ensuring transparency and ease in tracking your transactions. Seamlessly bridge and swap assets across different blockchains with HyBridge, making asset management straightforward and efficient. For real-time market insights and data analytics, hyperscan.fun keeps you informed with detailed dashboards.
For traders seeking convenience, Telegram-based bots like Hypurr.fun and pvp.trade simplify meme-coin launches and futures trading directly within your messaging app. For entertainment seekers, hyp.fun and vegas-hl.com bring gamified wagering and casino experiences securely to the blockchain.
Explore these diverse projects to fully leverage what Hyperliquid has to offer, positioning yourself at the forefront of decentralized finance innovation.